| 1 | dmesg from a Dell Latitude
|
| 2 | Model Number: PP01L
|
| 3 | C540/C640
|
| 4 |
|
| 5 |
|
| 6 | ZDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD?
|
| 7 | 3 3
|
| 8 | 3 3
|
| 9 | 3 3
|
| 10 | 3 Welcome to DragonFly! 3 ,--, | ,--,
|
| 11 | 3 3 | `-, ,^, ,-' |
|
| 12 | 3 3 `, `-, (/ \) ,-` ,-'
|
| 13 | 3 1. Boot DragonFly [default] 3 `-, `-,/ \,-` ,-`
|
| 14 | 3 2. Boot DragonFly with ACPI disabled 3 `------( )------'
|
| 15 | 3 3. Boot DragonFly in Safe Mode 3 ,----------( )-----------,
|
| 16 | 3 4. Boot DragonFly in single user mode 3 | _,-( )-,_ |
|
| 17 | 3 5. Boot DragonFly with verbose logging 3 `-,__,-` \ / `-,__,-'
|
| 18 | 3 6. Escape to loader prompt 3 | |
|
| 19 | 3 7. Reboot 3 | |
|
| 20 | 3 3 | |
|
| 21 | 3 3 | |
|
| 22 | 3 3 | |
|
| 23 | 3 3 | |
|
| 24 | 3 Select option, [Enter] for default 3 `|'
|
| 25 | 3 or [Space] to pause timer 8 3
|
| 26 | @DDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDY
|
| 27 |
|
| 28 |
|
| 29 |
|
| 30 |
|
| 31 | Type '?' for a list of commands, 'help' for more detailed help.
|
| 32 | OK boot -h
|
| 33 | /modules/acpi.ko text=0x4790c data=0x188c+0xb38 syms=[0x4+0x6530+0x4+0x7ecf]
|
| 34 | Copyright (c) 2003, 2004, 2005, 2006 The DragonFly Project.
|
| 35 | Copyright (c) 1992-2003 The FreeBSD Project.
|
| 36 | Copyright (c) 1979, 1980, 1983, 1986, 1988, 1989, 1991, 1992, 1993, 1994
|
| 37 | The Regents of the University of California. All rights reserved.
|
| 38 | DragonFly 1.7.0-DEVELOPMENT #0: Tue Nov 7 00:26:14 CET 2006
|
| 39 | root@chlamydia.fs.ei.tum.de:/usr/obj/usr/src/sys/GENERIC
|
| 40 | TSC clock: 1993462100 Hz, i8254 clock: 1193140 Hz
|
| 41 | CPU: Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz (1993.54-MHz 686-class CPU)
|
| 42 | Origin = "GenuineIntel" Id = 0xf27 Stepping = 7
|
| 43 | Features=0xbfebf9ff<FPU,VME,DE,PSE,TSC,MSR,PAE,MCE,CX8,SEP,MTRR,PGE,MCA,CMOV,PAT,PSE36,CLFLUSH,DTS,ACPI,MMX,FXSR,SSE,SSE2,SS,HTT,TM,PBE>
|
| 44 | real memory = 536748032 (524168K bytes)
|
| 45 | avail memory = 509296640 (497360K bytes)
|
| 46 | CCMSINIT
|
| 47 | Preloaded elf kernel "/kernel" at 0xc0746000.
|
| 48 | Preloaded elf module "/modules/acpi.ko" at 0xc07461cc.
|
| 49 | Pentium Pro MTRR support enabled
|
| 50 | md0: Malloc disk
|
| 51 | pcibios: BIOS version 2.10
|
| 52 | Using $PIR table, 11 entries at 0xc00fbb90
|
| 53 | npx0: <math processor> on motherboard
|
| 54 | npx0: INT 16 interface
|
| 55 | Using XMM optimized bcopy/copyin/copyout
|
| 56 | acpi0: <DELL CPi R > on motherboard
|
| 57 | Warning: ACPI is disabling APM's device. You can't run both
|
| 58 | acpi_timer0: <24-bit timer at 3.579545MHz> port 0x808-0x80b on acpi0
|
| 59 | cpu0: <ACPI CPU (2 Cx states)> on acpi0
|
| 60 | acpi_tz0: <Thermal Zone> on acpi0
|
| 61 | acpi_acad0: <AC Adapter> on acpi0
|
| 62 | acpi_cmbat0: <Control Method Battery> on acpi0
|
| 63 | acpi_cmbat1: <Control Method Battery> on acpi0
|
| 64 | acpi_lid0: <Control Method Lid Switch> on acpi0
|
| 65 | acpi_button0: <Power Button> on acpi0
|
| 66 | acpi_button1: <Sleep Button> on acpi0
|
| 67 | legacypci0 on motherboard
|
| 68 | pcib0: <Intel 82845 Host to PCI bridge> on legacypci0
|
| 69 | pci0: <PCI bus> on pcib0
|
| 70 | agp0: <Intel 82845 host to AGP bridge> mem 0xe8000000-0xebffffff at device 0.0 on pci0
|
| 71 | pcib1: <Intel 82845 PCI-PCI (AGP) bridge> at device 1.0 on pci0
|
| 72 | pci1: <PCI bus> on pcib1
|
| 73 | pci1: <ATI model 4c57 graphics accelerator> at 0.0 irq 11
|
| 74 | uhci0: <Intel 82801CA/CAM (ICH3) USB controller USB-A> port 0xbf80-0xbf9f irq 11 atdevice 29.0 on pci0
|
| 75 | usb0: <Intel 82801CA/CAM (ICH3) USB controller USB-A> on uhci0
|
| 76 | usb0: USB revision 1.0
|
| 77 | uhub0: Intel UHCI root hub, class 9/0, rev 1.00/1.00, addr 1
|
| 78 | uhub0: 2 ports with 2 removable, self powered
|
| 79 | ums0: Logitech Optical USB Mouse, rev 2.00/3.40, addr 2, iclass 3/1
|
| 80 | ums0: 3 buttons and Z dir.
|
| 81 | pcib2: <PCI to PCI bridge (vendor=8086 device=2448)> at device 30.0 on pci0
|
| 82 | pci2: <PCI bus> on pcib2
|
| 83 | xl0: <3Com 3c905C-TX Fast Etherlink XL> port 0xec80-0xecff mem 0xf8fffc00-0xf8fffc7f irq 11 at device 0.0 on pci2
|
| 84 | miibus0: <MII bus> on xl0
|
| 85 | ukphy0: <Generic IEEE 802.3u media interface> on miibus0
|
| 86 | ukphy0: 10baseT, 10baseT-FDX, 100baseTX, 100baseTX-FDX, auto
|
| 87 | xl0: MAC address: 00:0b:db:d9:4b:09
|
| 88 | cbb0: <TI1420 PCI-CardBus Bridge> at device 1.0 on pci2
|
| 89 | cardbus0: <CardBus bus> on cbb0
|
| 90 | pccard0: <16-bit PCCard bus> on cbb0
|
| 91 | pci_cfgintr: 0:30 INTC routed to irq 3
|
| 92 | pcib2: routed slot 1 INTA to irq 3
|
| 93 | cbb1: <TI1420 PCI-CardBus Bridge> at device 1.1 on pci2
|
| 94 | cardbus1: <CardBus bus> on cbb1
|
| 95 | pccard1: <16-bit PCCard bus> on cbb1
|
| 96 | pci_cfgintr: 0:30 INTC routed to irq 3
|
| 97 | pcib2: routed slot 1 INTA to irq 3
|
| 98 | intr 11 at 50001 > 50000 hz, livelocked limit engaged!
|
| 99 | isab0: <PCI to ISA bridge (vendor=8086 device=248c)> at device 31.0 on pci0
|
| 100 | isa0: <ISA bus> on isab0
|
| 101 | atapci0: <Intel ICH3 ATA100 controller> port 0xbfa0-0xbfaf,0x374-0x377,0x170-0x177,0x3f4-0x3f7,0x1f0-0x1f7 at device 31.1 on pci0
|
| 102 | ata0: at 0x1f0 irq 14 on atapci0
|
| 103 | ata1: at 0x170 irq 15 on atapci0
|
| 104 | pci0: <unknown card> (vendor=0x8086, dev=0x2485) at 31.5 irq 11
|
| 105 | pci0: <unknown card> (vendor=0x8086, dev=0x2486) at 31.6 irq 11
|
| 106 | orm0: <Option ROMs> at iomem 0xc0000-0xcefff,0xcf000-0xcf7ff,0xcf800-0xcffff on isa0
|
| 107 | pmtimer0 on isa0
|
| 108 | fdc0: <NEC 72065B or clone> at port 0x3f0-0x3f5,0x3f7 irq 6 drq 2 on isa0
|
| 109 | fdc0: FIFO enabled, 8 bytes threshold
|
| 110 | fd0: <1440-KB 3.5" drive> on fdc0 drive 0
|
| 111 | atkbdc0: <Keyboard controller (i8042)> at port 0x60,0x64 on isa0
|
| 112 | atkbd0: <AT Keyboard> flags 0x1 irq 1 on atkbdc0
|
| 113 | kbd0 at atkbd0
|
| 114 | psm0: <PS/2 Mouse> irq 12 on atkbdc0
|
| 115 | psm0: model Generic PS/2 mouse, device ID 0
|
| 116 | vga0: <Generic ISA VGA> at port 0x3c0-0x3df iomem 0xa0000-0xbffff on isa0
|
| 117 | sc0: <System console> at flags 0x100 on isa0
|
| 118 | sc0: VGA <16 virtual consoles, flags=0x100>
|
| 119 | sio0 at port 0x3f8-0x3ff irq 4 flags 0x10 on isa0
|
| 120 | sio0: type 16550A, console
|
| 121 | sio1: can't drain, serial port might not exist, disabling
|
| 122 | ppc0: <Parallel port> at port 0x378-0x37f irq 7 on isa0
|
| 123 | ppc0: SMC-like chipset (ECP/EPP/PS2/NIBBLE) in COMPATIBLE mode
|
| 124 | ppc0: FIFO with 16/16/8 bytes threshold
|
| 125 | ppbus0: <Parallel port bus> on ppc0
|
| 126 | plip0: <PLIP network interface> on ppbus0
|
| 127 | lpt0: <Printer> on ppbus0
|
| 128 | lpt0: Interrupt-driven port
|
| 129 | ppi0: <Parallel I/O> on ppbus0
|
| 130 | acpi_cpu: throttling enabled, 8 steps (100% to 12.5%), currently 100.0%
|
| 131 | cardbus1: Resource not specified in CIS: id=10, size=1000
|
| 132 | ohci0: <NEC uPD 9210 USB controller> mem 0x88002000-0x88002fff irq 3 at device 0.0 on cardbus1
|
| 133 | usb1: OHCI version 15.15, legacy support
|
| 134 | usb1: unsupported OHCI revision
|
| 135 | ohci0: USB init failed
|
| 136 | device_probe_and_attach: ohci0 attach returned 5
|
| 137 | cardbus1: Resource not specified in CIS: id=10, size=1000
|
| 138 | ohci0: <NEC uPD 9210 USB controller> mem 0x88002000-0x88002fff irq 3 at device 0.1 on cardbus1
|
| 139 | usb1: OHCI version 15.15, legacy support
|
| 140 | usb1: unsupported OHCI revision
|
| 141 | ohci0: USB init failed
|
| 142 | device_probe_and_attach: ohci0 attach returned 5
|
| 143 | cardbus1: Resource not specified in CIS: id=10, size=100
|
| 144 | cardbus1: <unknown card> (vendor=0x1033, dev=0x00e0) at 0.2 irq 3
|
| 145 | cbb1: CardBus card activation failed
|
| 146 | ad0: 57231MB <HTS541060G9AT00> [116280/16/63] at ata0-master UDMA100
|
| 147 | acd0: CDROM <SAMSUNG CD-ROM SN-124> at ata1-master PIO4
|
| 148 | Mounting root from cd9660:/dev/acd0a
|
| 149 | cd0 at ata1 bus 0 target 0 lun 0
|
| 150 | cd0: <SAMSUNG CD-ROM SN-124 N102> Removable CD-ROM SCSI-0 device
|
| 151 | cd0: 16.000MB/s transfers
|
| 152 | cd0: cd present [117936 x 2048 byte records]
|
| 153 | cd9660: RockRidge Extension
|
| 154 | intr 11 at 7376 < 20000 hz, livelock removed
|
| 155 | Loading configuration files.
|
| 156 | .
|
| 157 | kern.seedenable: 0 -> 1
|
| 158 | kern.seedenable: 1 -> 0
|
| 159 | Starting file system checks:
|
| 160 | cd9660: /dev/acd0a: Invalid argument
|
| 161 |
|
| 162 | Setting hostname: .
|
| 163 | lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> mtu 16384
|
| 164 | inet 127.0.0.1 netmask 0xff000000
|
| 165 | inet6 ::1 prefixlen 128
|
| 166 | inet6 fe80::1%lo0 prefixlen 64 scopeid 0x3
|
| 167 | Additional routing options:.
|
| 168 | Mounting NFS file systems:.
|
| 169 | Building databases...
|
| 170 | NFS CLIENT: nfsiod access_cache_timeout=5 neg_cache_timeout=3
|
| 171 | ELF ldconfig path: /usr/lib /usr/lib/gcc34 /usr/lib/gcc40 /usr/lib/gcc41 /usr/lib/compat /usr/local/lib
|
| 172 | Starting local daemons:.
|
| 173 | Updating motd.
|
| 174 | Configuring syscons: blanktime.
|
| 175 | Generating public/private rsa1 key pair.
|
| 176 | Your identification has been saved in /etc/ssh/ssh_host_key.
|
| 177 | Your public key has been saved in /etc/ssh/ssh_host_key.pub.
|
| 178 | The key fingerprint is:
|
| 179 | e2:b6:a9:22:44:f1:42:ed:a7:81:68:e9:88:af:db:c6 root@
|
| 180 | Generating public/private dsa key pair.
|
| 181 | Your identification has been saved in /etc/ssh/ssh_host_dsa_key.
|
| 182 | Your public key has been saved in /etc/ssh/ssh_host_dsa_key.pub.
|
| 183 | The key fingerprint is:
|
| 184 | 5e:e4:a1:2b:7c:4d:91:ff:19:70:a7:fd:8e:3f:85:13 root@
|
| 185 | Generating public/private rsa key pair.
|
| 186 | Your identification has been saved in /etc/ssh/ssh_host_rsa_key.
|
| 187 | Your public key has been saved in /etc/ssh/ssh_host_rsa_key.pub.
|
| 188 | The key fingerprint is:
|
| 189 | 65:37:0f:46:a1:b6:cd:9e:d9:27:16:32:df:23:42:5d root@
|
| 190 | Starting sshd.
|
| 191 | Initial i386 initialization:.
|
| 192 | Additional ABI support:.
|
| 193 | Local package initialization:.
|
| 194 | Additional TCP options:.
|
| 195 | Starting pfi...
|
| 196 | Looking for pfi.conf on /dev/acd0c...mount_cd9660: /dev/acd0c: Device busy
|
| 197 | not found
|
| 198 | Looking for pfi.conf on /dev/da0s1...mount_msdos: /dev/da0s1: Device not configured
|
| 199 | not found
|
| 200 | Looking for pfi.conf on /dev/da1s1...mount_msdos: /dev/da1s1: Device not configured
|
| 201 | not found
|
| 202 | Looking for pfi.conf on /dev/fd0...fd0: recal failed ST0 70<abnrml,seek_cmplt,equ_chck> cyl 0
|
| 203 | fd0: recal failed ST0 70<abnrml,seek_cmplt,equ_chck> cyl 0
|
| 204 | fd0: recal failed ST0 70<abnrml,seek_cmplt,equ_chck> cyl 0
|
| 205 | fd0: recal failed ST0 70<abnrml,seek_cmplt,equ_chck> cyl 0
|
| 206 | fd0c: hard error reading offset 000000000000 for 2048 (No status)
|
| 207 | mount_msdos: /dev/fd0: Input/output error
|
| 208 | not found
|
| 209 | Looking for pfi.conf on /dev/fd1...mount_msdos: /dev/fd1: Device not configured
|
| 210 | not found
|
| 211 |
|
| 212 | Wed Nov 8 19:48:38 GMT 2006
|
| 213 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 214 | intr 3 at 15913 < 20000 hz, livelock removed
|
| 215 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 216 | intr 3 at 14018 < 20000 hz, livelock removed
|
| 217 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 218 | xl0: watchdog timeout
|
| 219 | intr 3 at 13850 < 20000 hz, livelock removed
|
| 220 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 221 | intr 3 at 15971 < 20000 hz, livelock removed
|
| 222 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 223 | intr 3 at 14777 < 20000 hz, livelock removed
|
| 224 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 225 | intr 3 at 14334 < 20000 hz, livelock removed
|
| 226 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 227 | xl0: watchdog timeout
|
| 228 | intr 3 at 13755 < 20000 hz, livelock removed
|
| 229 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 230 | intr 3 at 13527 < 20000 hz, livelock removed
|
| 231 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 232 | xl0: watchdog timeout
|
| 233 | intr 3 at 12879 < 20000 hz, livelock removed
|
| 234 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 235 | intr 3 at 13748 < 20000 hz, livelock removed
|
| 236 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 237 | xl0: watchdog timeout
|
| 238 | intr 3 at 7370 < 20000 hz, livelock removed
|
| 239 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 240 | intr 3 at 14753 < 20000 hz, livelock removed
|
| 241 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 242 | xl0: watchdog timeout
|
| 243 | intr 3 at 7398 < 20000 hz, livelock removed
|
| 244 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 245 | intr 3 at 15205 < 20000 hz, livelock removed
|
| 246 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 247 | intr 3 at 14482 < 20000 hz, livelock removed
|
| 248 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 249 | xl0: watchdog timeout
|
| 250 | intr 3 at 16208 < 20000 hz, livelock removed
|
| 251 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 252 | xl0: watchdog timeout
|
| 253 | intr 3 at 12552 < 20000 hz, livelock removed
|
| 254 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 255 | intr 3 at 14795 < 20000 hz, livelock removed
|
| 256 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 257 | intr 3 at 17980 < 20000 hz, livelock removed
|
| 258 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 259 | xl0: watchdog timeout
|
| 260 | intr 3 at 7399 < 20000 hz, livelock removed
|
| 261 | intr 3 at 50001 > 50000 hz, livelocked limit engaged!
|
| 262 |
|