iostat
Link to this paste: http://bugs.dragonflybsd.org/pastes/383
Added by tuxillo over 1 year ago.
Syntax: Plain Text
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
[cocaine] /home/source/dfbsd> iostat 60
tty da0 da1 pass0 cpu
tin tout KB/t tps MB/s KB/t tps MB/s KB/t tps MB/s us ni sy in id
0 12 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0 0 0 0 99
0 3 57.33 486 27.19 0.00 0 0.00 0.00 0 0.00 7 0 10 0 82
0 1 56.67 504 27.91 0.00 0 0.00 0.00 0 0.00 7 0 10 0 83
0 1 56.81 458 25.42 0.00 0 0.00 0.00 0 0.00 7 0 10 0 83
0 1 56.76 446 24.70 0.00 0 0.00 0.00 0 0.00 7 0 9 0 84
0 1 56.10 463 25.39 0.00 0 0.00 0.00 0 0.00 7 0 9 0 84
0 1 54.64 470 25.06 0.00 0 0.00 0.00 0 0.00 6 0 9 0 84
0 1 55.86 442 24.09 0.00 0 0.00 0.00 0 0.00 7 0 9 0 83
0 1 57.02 435 24.25 0.00 0 0.00 0.00 0 0.00 7 0 10 0 83
0 1 54.80 452 24.18 0.00 0 0.00 0.00 0 0.00 6 0 9 0 84
0 1 54.35 415 22.05 0.00 0 0.00 0.00 0 0.00 7 0 9 0 84
0 1 55.67 428 23.29 0.00 0 0.00 0.00 0 0.00 7 0 10 0 84
0 1 56.65 416 22.99 0.00 0 0.00 0.00 0 0.00 8 0 10 0 83
0 1 55.04 427 22.98 0.00 0 0.00 0.00 0 0.00 7 0 9 0 84
0 1 54.58 424 22.62 0.00 0 0.00 0.00 0 0.00 7 0 9 0 84
0 1 55.98 409 22.34 0.00 0 0.00 0.00 0 0.00 7 0 9 0 84
0 1 56.37 406 22.35 0.00 0 0.00 0.00 0 0.00 7 0 10 0 83
0 1 55.51 440 23.84 0.00 0 0.00 0.00 0 0.00 8 0 9 0 83
0 3 53.37 565 29.43 0.00 0 0.00 0.00 0 0.00 7 0 9 0 85
0 1 58.04 611 34.63 0.00 0 0.00 0.00 0 0.00 8 0 8 0 84
tty da0 da1 pass0 cpu
tin tout KB/t tps MB/s KB/t tps MB/s KB/t tps MB/s us ni sy in id
0 2 56.92 584 32.44 0.00 0 0.00 0.00 0 0.00 9 0 8 0 83
0 2 58.03 560 31.74 0.00 0 0.00 0.00 0 0.00 8 0 7 0 84
0 1 58.49 491 28.02 0.00 0 0.00 0.00 0 0.00 8 0 8 0 84
0 1 55.76 405 22.08 0.00 0 0.00 0.00 0 0.00 7 0 8 0 84
0 1 57.11 391 21.79 0.00 0 0.00 0.00 0 0.00 8 0 8 0 84
0 1 56.21 387 21.22 0.00 0 0.00 0.00 0 0.00 8 0 9 0 84
0 1 56.45 383 21.11 0.00 0 0.00 0.00 0 0.00 7 0 8 0 85
0 1 56.89 411 22.84 0.00 0 0.00 0.00 0 0.00 7 0 8 0 85
0 1 55.16 404 21.75 0.00 0 0.00 0.00 0 0.00 7 0 9 0 84
0 1 56.96 389 21.63 0.00 0 0.00 0.00 0 0.00 7 0 8 0 85
0 1 56.11 399 21.86 0.00 0 0.00 0.00 0 0.00 7 0 8 0 85
|