another output
Link to this paste: http://bugs.dragonflybsd.org/pastes/8
Added by tuxillo over 1 year ago.
Syntax: Plain Text
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 |
vkernel64# sysctl kern.memstats
kern.memstats:
Type InUse MemUse HighUse Limit Requests
HAMMER-inodes 1128 987K 987K 2097152K 1140
HAMMER-others 1244 237K 241K 50688K 2545
lwp 15 9K 9K 50688K 711
subproc 27 52K 55K 50688K 725
sysmsg 0 0K 0K 50688K 0
propstng 1266 50K 50K 50688K 1266
prop string 1264 10K 10K 50688K 1308
propnmbr 1524 84K 84K 50688K 1524
pdict16 16 2K 2K 50688K 16
pdict32 0 0K 0K 50688K 0
pdict128 0 0K 0K 50688K 0
propdict 626 118K 118K 50688K 626
prop dictionary 625 157K 157K 50688K 641
propdata 0 0K 0K 50688K 0
prop data 0 0K 0K 50688K 0
proparay 0 0K 0K 50688K 0
prop array 0 0K 0K 50688K 0
ZONE 1 1K 1K 50688K 1
vn_softc 4 7K 7K 50688K 4
vkernel 0 0K 0K 50688K 0
VM pgdata 0 0K 0K 50688K 0
MD disk 2 1K 1K 50688K 2
MD sectors 0 0K 0K 50688K 0
CAM SIM 1 1K 1K 50688K 1
vmspace 16 10K 10K 50688K 16
CAM periph 2 1K 1K 50688K 7
objcache 53 8K 8K 50688K 53
device-mapped pages 0 0K 0K 50688K 0
tmpfs mount 0 0K 0K 50688K 0
HAMMER-mount 1 68K 68K 50688K 1
devfs 3375 540K 540K 50688K 6036
objcache magazine 451 235K 235K 50688K 451
UFS dirhash 0 0K 0K 50688K 0
UFS mount 0 0K 0K 50688K 0
UFS quota 1 512K 512K 50688K 1
UFS ihash 1 512K 512K 50688K 1
MFS node 0 0K 0K 50688K 0
FFS node 0 0K 0K 2097152K 0
pagedep 1 64K 64K 50688K 1
inodedep 1 512K 512K 50688K 1
newblk 1 1K 1K 50688K 1
bmsafemap 0 0K 0K 50688K 0
allocdirect 0 0K 0K 50688K 0
indirdep 0 0K 0K 50688K 0
allocindir 0 0K 0K 50688K 0
freefrag 0 0K 0K 50688K 0
freeblks 0 0K 0K 50688K 0
freefile 0 0K 0K 50688K 0
diradd 0 0K 0K 50688K 0
mkdir 0 0K 0K 50688K 0
dirrem 0 0K 0K 50688K 0
p1003.1b 1 1K 1K 50688K 1
NFS req 0 0K 1K 50688K 11532
NFSV3 bigfh 0 0K 0K 50688K 0
NFS daemon 1 1K 1K 50688K 1
NFSV3 diroff 19 6K 6K 50688K 19
NFSV3 srvdesc 0 0K 0K 50688K 0
NFS uid 0 0K 0K 50688K 0
NFS hash 1 512K 512K 50688K 1
NFS srvsock 0 0K 0K 50688K 0
NFS mount 1 2K 2K 50688K 1
NFS node 10462 5885K 5885K 50688K 10462
key mgmt 6 2K 3K 50688K 96
ip6rr 0 0K 0K 50688K 0
rp_addr 0 0K 0K 50688K 0
ip6_moptions 0 0K 0K 50688K 0
mf6c 0 0K 0K 50688K 0
fragment 0 0K 0K 50688K 0
syncache 2 24K 24K 50688K 2
tcptemp 25 2K 2K 50688K 25
sblk 0 0K 0K 50688K 0
tseg_qent 0 0K 0K 50688K 0
ip_moptions 0 0K 0K 50688K 0
ipq 50 3K 3K 50688K 50
IpFw/IpAcct 4 1K 1K 50688K 4
ip_flow 0 0K 0K 50688K 0
lockf 3 1K 1K 50688K 96
dummynet 0 0K 0K 50688K 0
Export Host 0 0K 0K 50688K 0
in_multi 9 1K 1K 50688K 9
igmp 0 0K 0K 50688K 0
KTRACE 0 0K 0K 50688K 0
prison 0 0K 0K 50688K 0
routetbl 76 13K 13K 50688K 113
tun 0 0K 0K 50688K 0
gif 0 0K 0K 50688K 0
faith 1 2K 2K 50688K 1
clone 2 8K 8K 50688K 2
ifaddr 54 17K 17K 50688K 56
ether_multi 30 2K 2K 50688K 30
ifnet 0 0K 0K 50688K 0
BPF 5 1K 1K 50688K 5
altq 0 0K 0K 50688K 0
MSDOSFS mount 1 512K 512K 50688K 1
MSDOSFS FAT 0 0K 0K 50688K 0
MSDOSFS node 0 0K 0K 50688K 0
NULLFS mount 1 1K 1K 50688K 1
Fifo info 0 0K 0K 50688K 0
vnodes 11662 5831K 5831K 2097152K 11662
Export Host 0 0K 0K 50688K 0
journal 0 0K 0K 50688K 0
journal-fifo 0 0K 0K 50688K 0
vnodeops 11 7K 7K 50688K 11
nameibufs 4 4K 4K 50688K 4
mount 5 5K 5K 50688K 8
cluster_save 0 0K 0K 50688K 0
vfscache 23605 2355K 2355K 50688K 23609
BIO buffer 0 0K 2K 50688K 11
unpcb 5 2K 2K 50688K 8
atfork 0 0K 0K 50688K 0
socket 7 4K 4K 50688K 41
soname 3 1K 1K 50688K 61
pcb 19 24K 26K 50688K 61
tag 0 0K 0K 50688K 0
mbuf 816 408K 408K 50688K 816
mbufcl 299 598K 598K 50688K 299
mbufcl 0 0K 0K 50688K 0
mclmeta 299 5K 5K 50688K 299
mjclmeta 0 0K 0K 50688K 0
atexit 0 0K 0K 50688K 0
accf 0 0K 0K 50688K 0
ptys 256 128K 128K 50688K 256
ttys 714 92K 92K 50688K 1452
shm 1 40K 40K 50688K 1
zombie 0 0K 0K 50688K 0
proc-args 15 1K 1K 50688K 521
exec-args 2 520K 520K 50688K 2
kqueue 4 1K 1K 50688K 24
kenv 3 5K 5K 50688K 3
sem 3 10K 10K 50688K 3
file desc 18 8K 13K 50688K 724
file desc to leader 0 0K 0K 50688K 0
file 35 4K 4K 50688K 4949
sigio 1 1K 1K 50688K 1
cdev_t 0 0K 0K 50688K 0
kld 23 2K 2K 50688K 41
scsi_cd 0 0K 0K 50688K 0
module 33 3K 3K 50688K 33
varsym 246 9K 9K 50688K 256
SCSI sa 0 0K 0K 50688K 0
msg 4 27K 27K 50688K 4
CAM dev queue 1 1K 1K 50688K 1
CCMS 11662 1003K 1003K 50688K 11662
CAM ccb queue 0 0K 0K 50688K 0
mqueues 0 0K 0K 50688K 0
CAM XPT 8 1K 2K 50688K 19
rman 0 0K 0K 50688K 0
pipe 8 2K 3K 50688K 367
ioctlops 0 0K 5K 50688K 14
ioctlmap 0 0K 0K 50688K 0
select 0 0K 0K 50688K 0
iov 0 0K 0K 50688K 0
taskqueue 8 1K 1K 50688K 8
sbuf 0 0K 0K 50688K 0
SWAP 2 277K 277K 50688K 2
vmresident 0 0K 0K 50688K 0
kobj 2 5K 5K 50688K 2
scsi_da 0 0K 0K 50688K 0
eventhandler 19 1K 1K 50688K 19
disk 4 1K 1K 50688K 4
CAM queue 3 1K 1K 50688K 3
bus 4 1K 1K 50688K 14
ISOFS mount 1 512K 512K 50688K 1
ISOFS node 0 0K 0K 50688K 0
callout 2 1024K 1024K 50688K 2
sysctl 0 0K 1K 50688K 1602
sysctloid 236 9K 9K 50688K 236
tslpque 1 64K 64K 50688K 1
dsched 587 198K 198K 50688K 587
caps 0 0K 0K 50688K 0
EXT2 quota 1 512K 512K 50688K 1
lwkt message 6 2K 8K 50688K 74
EXT2 ihash 1 512K 512K 50688K 1
thread 41 57K 57K 50688K 41
EXT2 node 0 0K 0K 50688K 0
sfbuf 0 0K 0K 50688K 0
upcalls 0 0K 0K 50688K 0
memdesc 0 0K 0K 50688K 0
MPipe Array 2 1K 1K 50688K 2
cache 0 0K 0K 50688K 0
devbuf 51 31K 273K 50688K 409
temp 47 6K 14K 50688K 33903
ip6opt 0 0K 0K 50688K 0
ip6ndp 7 1K 1K 50688K 7
EXT2 mount 0 0K 0K 50688K 0
uidinfo 3 1K 1K 50688K 4
cred 4 1K 1K 50688K 15
pgrp 15 3K 3K 50688K 23
session 13 1K 1K 50688K 15
proc 17 25K 26K 50688K 713
Memory Totals: In Use Requests
25479K 134499
|