load averages:  0.58,  0.35,  0.25;               up 0+00:34:19                                      15:34:57
39 processes: 2 running, 39 active
CPU states: 61.8% user,  0.5% nice, 28.3% system,  4.1% interrupt,  5.3% idle
Memory: 199M Active, 107M Inact, 133M Wired, 13M Cache, 59M Buf, 2476K Free
Swap: 1024M Total, 70M Used, 954M Free, 6% Inuse, 4K In, 5740K Out

   PID USERNAME   NICE  SIZE    RES    STATE CPU  TIME   CTIME    CPU COMMAND
  7116 gpr          0   272M   260M      RUN  0   0:08    0:08 53.61% cc1plus
  1295 gpr          0    46M  2636K   kqread  0   0:04    6:26  0.83% bjam
  7117 gpr          0  6548K  3672K   piperd  0   0:00    0:00  0.39% as
  7115 gpr          0  6344K  1268K     wait  0   0:00    0:00  0.34% c++
  1135 gpr         20    10M  1056K     wait  0   0:02    0:23  0.00% sh
  1177 gpr          0    15M  1496K     CPU0  0   0:01    0:01  0.00% top
  1251 gpr          0    11M  1052K   nanslp  0   0:00    0:00  0.00% vmstat
  1228 gpr          0    14M  1204K   kqread  0   0:00    0:00  0.00% screen
  1158 gpr          0    34M  1340K   kqread  0   0:00    0:00  0.00% sshd
  1208 gpr          0    35M  1284K   kqread  0   0:00    0:00  0.00% sshd
   424 root         0  6928K   860K   kqread  0   0:00    0:00  0.00% syslogd
   880 gpr          0    35M  1240K   kqread  0   0:00    0:00  0.00% sshd
   884 gpr          0    14M  1184K   kqread  0   0:00    0:00  0.00% screen
   622 root         0  7276K   932K   nanslp  0   0:00    0:00  0.00% dntpd
   923 gpr          0    35M  1132K   kqread  0   0:00    0:00  0.00% sshd
   885 gpr          0    16M   992K    pause  0   0:00    0:01  0.00% csh
   881 gpr          0    18M  1012K    pause  0   0:00    0:00  0.00% tcsh
  1227 gpr          0    12M  1192K    pause  0   0:00    0:00  0.00% screen
   930 gpr          0    10M   972K     wait  0   0:00    0:00  0.00% make
  1144 root         0    32M  1200K   kqread  0   0:00    0:00  0.00% sshd
  1001 gpr          0    10M   968K     wait  0   0:00    0:30  0.00% make
   878 root         0    32M  1192K   kqread  0   0:00    0:00  0.00% sshd
   883 gpr          0    12M  1172K    pause  0   0:00    0:00  0.00% screen
   927 gpr          0    14M  1032K   kqread  0   0:00    0:00  0.00% screen
