
===============================================================================

MPTable, version 2.0.15

-------------------------------------------------------------------------------

MP Floating Pointer Structure:

  location:			BIOS
  physical address:		0x000fe1e0
  signature:			'_MP_'
  length:			16 bytes
  version:			1.4
  checksum:			0xe7
  mode:				Virtual Wire

-------------------------------------------------------------------------------

MP Config Table Header:

  physical address:		0x000feac0
  signature:			'PCMP'
  base table length:		328
  version:			1.4
  checksum:			0x55
  OEM ID:			'INSYDE  '
  Product ID:			'Napa CRB    '
  OEM table pointer:		0x00000000
  OEM table size:		0
  entry count:			34
  local APIC address:		0xfee00000
  extended table length:	0
  extended table checksum:	0

-------------------------------------------------------------------------------

MP Config Base Table Entries:

--
Processors:	APIC ID	Version	State		Family	Model	Step	Flags
		 0	 0x14	 BSP, usable	 6	 15	 11	 0xbfebfbff
--
Bus:		Bus ID	Type
		 0	 PCI   
		 1	 PCI   
		 2	 PCI   
		 3	 PCI   
		 4	 ISA   
--
I/O APICs:	APIC ID	Version	State		Address
		32	 0x20	 usable		 0xfec00000
--
I/O Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		ExtINT	active-hi        edge	     4	   0	      2	   0
		INT	active-hi        edge	     4	   1	      2	   1
		INT	active-hi        edge	     4	   0	      2	   2
		INT	active-hi        edge	     4	   3	      2	   3
		INT	active-hi        edge	     4	   4	      2	   4
		INT	active-lo       level	     0	29:C	      2	  18
		INT	active-hi        edge	     4	   6	      2	   6
		INT	active-lo       level	     0	 2:A	      2	  16
		INT	active-hi        edge	     4	   8	      2	   8
		INT	active-hi        edge	     4	   9	      2	   9
		INT	active-lo       level	     0	28:A	      2	  17
		INT	active-lo       level	     0	29:A	      2	  23
		INT	active-hi        edge	     4	  12	      2	  12
		INT	active-hi        edge	     4	  13	      2	  13
		INT	active-hi        edge	     4	  14	      2	  14
		INT	active-hi        edge	     4	  15	      2	  15
		INT	active-lo       level	     0	29:B	      2	  19
		INT	active-lo       level	     0	29:D	      2	  16
		INT	active-lo       level	     0	29:A	      2	  23
		INT	active-lo       level	     0	31:B	      2	  19
		INT	active-lo       level	     0	31:B	      2	  19
		INT	active-lo       level	     2	 0:A	      2	  16
		INT	active-lo       level	     2	 0:B	      2	  17
		INT	active-lo       level	     2	 0:C	      2	  18
		INT	active-lo       level	     2	 0:D	      2	  19
--
Local Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		ExtINT	active-hi        edge	     4	   0	    255	   0
		NMI	active-hi        edge	     4	   0	    255	   1

===============================================================================

