Project

General

Profile

Bug #3243 ยป smartctl.log

daftaupe, 06/27/2020 11:45 AM

 
smartctl 7.1 2019-12-30 r5022 [DragonFly 5.9-DEVELOPMENT x86_64] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org


REPORT-IOCTL: Device=/dev/da0 Command=IDENTIFY DEVICE
Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
[ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
CAM status=0x1, SCSI status=0x0, resid=0x0
Incoming data, len=512 [only first 256 bytes shown]:
00 40 00 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
10 00 00 00 00 32 30 34 32 33 31 35 34 39 44 37 30
20 33 38 31 31 34 30 30 38 00 00 00 00 00 00 42 53
30 52 46 31 37 31 2e 53 54 32 31 47 30 53 53 32 44
40 30 32 20 53 20 20 20 20 20 20 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
60 00 40 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00
70 3f 00 10 fc fb 00 10 01 b0 4b f9 0d 00 00 07 00
80 03 00 78 00 78 00 78 00 78 00 00 1f 00 00 00 00
90 00 00 00 00 00 00 1f 00 0e 85 86 00 4c 01 40 00
a0 f8 0f 00 00 6b 74 01 7d 63 41 69 74 01 bc 63 41
b0 7f 40 0a 00 1e 00 00 00 fe ff 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00
d0 00 00 08 00 00 40 00 00 00 50 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 40
f0 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
status=0x0
[Duration: 0.015s]
REPORT-IOCTL: Device=/dev/da0 Command=IDENTIFY DEVICE returned 0

===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
000-015: 40 00 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |@..?7.......?...|
016-031: 00 00 00 00 32 30 34 32 33 31 35 34 39 44 37 30 |....204231549D70|
032-047: 33 38 31 31 34 30 30 38 00 00 00 00 00 00 42 53 |38114008......BS|
048-063: 52 46 31 37 31 2e 53 54 32 31 47 30 53 53 32 44 |RF171.ST21G0SS2D|
064-079: 30 32 20 53 20 20 20 20 20 20 20 20 20 20 20 20 |02 S |
080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 | ..|
096-111: 00 40 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00 |.@./.@.......?..|
112-127: 3f 00 10 fc fb 00 10 01 b0 4b f9 0d 00 00 07 00 |?........K......|
128-143: 03 00 78 00 78 00 78 00 78 00 00 1f 00 00 00 00 |..x.x.x.x.......|
144-159: 00 00 00 00 00 00 1f 00 0e 85 86 00 4c 01 40 00 |............L.@.|
160-175: f8 0f 00 00 6b 74 01 7d 63 41 69 74 01 bc 63 41 |....kt.}cAit..cA|
176-191: 7f 40 0a 00 1e 00 00 00 fe ff 00 00 00 00 00 00 |.@..............|
192-207: 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00 |.........K......|
208-223: 00 00 08 00 00 40 00 00 00 50 00 00 00 00 00 00 |.....@...P......|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 40 |...............@|
240-255: 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.@..............|
256-271: 29 00 52 54 4e 41 43 53 4e 45 00 44 00 00 00 00 |).RTNACSNE.D....|
272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 03 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
416-431: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 |...@............|
432-447: 00 00 01 00 00 00 00 00 00 00 00 00 ff 10 00 00 |................|
448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
464-479: 00 00 00 00 01 00 fe ff 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 85 |................|
===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====


REPORT-IOCTL: Device=/dev/da0 Command=SMART READ ATTRIBUTE VALUES
Input: FR=0xd0, SC=0x01, LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
[ata pass-through(16): 85 08 0e 00 d0 00 01 00 00 00 4f 00 c2 00 b0 00 ]
CAM status=0x1, SCSI status=0x0, resid=0x0
Incoming data, len=512 [only first 256 bytes shown]:
00 10 00 05 03 00 60 60 01 00 00 00 00 00 00 09 12
10 00 64 64 20 1a 00 00 00 00 00 0c 12 00 64 64 66
20 00 00 00 00 00 00 a0 0b 00 64 64 00 00 00 00 00
30 00 00 a1 03 00 60 60 6a 00 00 00 00 00 00 a3 03
40 00 60 60 2a 00 00 00 00 00 00 a5 12 00 64 64 91
50 00 00 00 00 00 00 a7 12 00 64 64 58 00 00 00 00
60 00 00 a8 12 00 64 64 e8 03 00 00 00 00 00 a9 13
70 00 64 64 5b 00 00 00 00 00 00 b5 12 00 64 64 00
80 00 00 00 00 00 00 b6 12 00 64 64 00 00 00 00 00
90 00 00 c0 12 00 64 64 4a 00 00 00 00 00 00 c2 23
a0 00 45 45 1f 00 13 00 41 00 00 c7 0b 00 64 64 00
b0 00 00 00 00 00 00 f1 12 00 64 64 d6 70 04 00 00
c0 00 00 f2 12 00 64 64 c1 3f 00 00 00 00 00 f5 12
d0 00 64 64 37 95 05 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
status=0x0
[Duration: 0.013s]
REPORT-IOCTL: Device=/dev/da0 Command=SMART READ ATTRIBUTE VALUES returned 0

===== [SMART READ ATTRIBUTE VALUES] DATA START (BASE-16) =====
000-015: 10 00 05 03 00 60 60 01 00 00 00 00 00 00 09 12 |.....``.........|
016-031: 00 64 64 20 1a 00 00 00 00 00 0c 12 00 64 64 66 |.dd .........ddf|
032-047: 00 00 00 00 00 00 a0 0b 00 64 64 00 00 00 00 00 |.........dd.....|
048-063: 00 00 a1 03 00 60 60 6a 00 00 00 00 00 00 a3 03 |.....``j........|
064-079: 00 60 60 2a 00 00 00 00 00 00 a5 12 00 64 64 91 |.``*.........dd.|
080-095: 00 00 00 00 00 00 a7 12 00 64 64 58 00 00 00 00 |.........ddX....|
096-111: 00 00 a8 12 00 64 64 e8 03 00 00 00 00 00 a9 13 |.....dd.........|
112-127: 00 64 64 5b 00 00 00 00 00 00 b5 12 00 64 64 00 |.dd[.........dd.|
128-143: 00 00 00 00 00 00 b6 12 00 64 64 00 00 00 00 00 |.........dd.....|
144-159: 00 00 c0 12 00 64 64 4a 00 00 00 00 00 00 c2 23 |.....ddJ.......#|
160-175: 00 45 45 1f 00 13 00 41 00 00 c7 0b 00 64 64 00 |.EE....A.....dd.|
176-191: 00 00 00 00 00 00 f1 12 00 64 64 d6 70 04 00 00 |.........dd.p...|
192-207: 00 00 f2 12 00 64 64 c1 3f 00 00 00 00 00 f5 12 |.....dd.?.......|
208-223: 00 64 64 37 95 05 00 00 00 00 00 00 00 00 00 00 |.dd7............|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 00 ff ff 00 79 |...............y|
368-383: 03 00 01 00 02 1e 06 1e 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 54 53 33 30 31 30 00 00 00 00 00 00 00 00 00 00 |TS3010..........|
416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8e |................|
===== [SMART READ ATTRIBUTE VALUES] DATA END (512 Bytes) =====


REPORT-IOCTL: Device=/dev/da0 Command=SMART READ ATTRIBUTE THRESHOLDS
Input: FR=0xd1, SC=0x01, LL=0x01, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
[ata pass-through(16): 85 08 0e 00 d1 00 01 00 01 00 4f 00 c2 00 b0 00 ]
CAM status=0x1, SCSI status=0x0, resid=0x0
Incoming data, len=512 [only first 256 bytes shown]:
00 10 00 05 0a 00 00 00 00 00 00 00 00 00 00 09 00
10 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00
20 00 00 00 00 00 00 a0 32 00 00 00 00 00 00 00 00
30 00 00 a1 0a 00 00 00 00 00 00 00 00 00 00 a3 0a
40 00 00 00 00 00 00 00 00 00 00 a5 00 00 00 00 00
50 00 00 00 00 00 00 a7 00 00 00 00 00 00 00 00 00
60 00 00 a8 00 00 00 00 00 00 00 00 00 00 00 a9 00
70 00 00 00 00 00 00 00 00 00 00 b5 00 00 00 00 00
80 00 00 00 00 00 00 b6 00 00 00 00 00 00 00 00 00
90 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 c2 00
a0 00 00 00 00 00 00 00 00 00 00 c7 32 00 00 00 00
b0 00 00 00 00 00 00 f1 00 00 00 00 00 00 00 00 00
c0 00 00 f2 00 00 00 00 00 00 00 00 00 00 00 f5 00
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
status=0x0
[Duration: 0.020s]
REPORT-IOCTL: Device=/dev/da0 Command=SMART READ ATTRIBUTE THRESHOLDS returned 0

===== [SMART READ ATTRIBUTE THRESHOLDS] DATA START (BASE-16) =====
000-015: 10 00 05 0a 00 00 00 00 00 00 00 00 00 00 09 00 |................|
016-031: 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00 |................|
032-047: 00 00 00 00 00 00 a0 32 00 00 00 00 00 00 00 00 |.......2........|
048-063: 00 00 a1 0a 00 00 00 00 00 00 00 00 00 00 a3 0a |................|
064-079: 00 00 00 00 00 00 00 00 00 00 a5 00 00 00 00 00 |................|
080-095: 00 00 00 00 00 00 a7 00 00 00 00 00 00 00 00 00 |................|
096-111: 00 00 a8 00 00 00 00 00 00 00 00 00 00 00 a9 00 |................|
112-127: 00 00 00 00 00 00 00 00 00 00 b5 00 00 00 00 00 |................|
128-143: 00 00 00 00 00 00 b6 00 00 00 00 00 00 00 00 00 |................|
144-159: 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 c2 00 |................|
160-175: 00 00 00 00 00 00 00 00 00 00 c7 32 00 00 00 00 |...........2....|
176-191: 00 00 00 00 00 00 f1 00 00 00 00 00 00 00 00 00 |................|
192-207: 00 00 f2 00 00 00 00 00 00 00 00 00 00 00 f5 00 |................|
208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 47 |...............G|
===== [SMART READ ATTRIBUTE THRESHOLDS] DATA END (512 Bytes) =====

=== START OF READ SMART DATA SECTION ===

REPORT-IOCTL: Device=/dev/da0 Command=SMART STATUS CHECK
Input: FR=0xda, SC=...., LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0
[ata pass-through(16): 85 06 2c 00 da 00 00 00 00 00 4f 00 c2 00 b0 00 ]
CAM status=0x1, SCSI status=0x0, resid=0x0
status=0x0
[Duration: 0.020s]
REPORT-IOCTL: Device=/dev/da0 Command=SMART STATUS CHECK returned -1 errno=78 [Incomplete response, ATA output registers missing]
SMART Status not supported: Incomplete response, ATA output registers missing
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.

    (1-1/1)